Sign up to stay up to date on the Boone Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
367 Calico Court 5 6 3,438 $1,888,900 $549 1 day
543 Broken Arrow Trail 3 3 2,150 $925,000 $430 3 days
168 Reynolds Parkway N/A N/A N/A $90,000 Unknown 5 days
Lot 16 Adirondack Drive N/A N/A N/A $84,900 Unknown 8 days
TBD Walnut N/A N/A N/A $175,000 Unknown 8 days
126 Pitts Way 2 3 1,024 $385,000 $375 13 days
1028 Teaberry Hills 4 6 5,284 $1,100,000 $208 12 days
Lot 20 Hartley Knob Road N/A N/A N/A $179,900 Unknown 13 days
310 Calico Court 3 4 2,705 $1,495,000 $552 13 days
285 Wetherley 4 6 6,597 $1,990,000 $301 16 days
188 Ramblestone Terrace Unit 203B 1 1 448 $405,000 $904 16 days
376 Deerfield Forest Parkway 3 3 1,978 $723,000 $365 20 days
TBD Elk Knob Drive N/A N/A N/A $175,000 Unknown 21 days
159 Silverbell Trail 4 4 3,730 $2,495,000 $668 21 days
TBD (Lot 9) Poplar Forest Drive N/A N/A N/A $135,000 Unknown 21 days
461 Summit Rise Drive 4 4 4,677 $1,595,000 $341 22 days
2166 George Hayes Road 4 3 2,735 $674,900 $246 23 days
155 Gateway Drive Unit 101 2 2 1,432 $569,000 $397 23 days
324 Highway 105 Extension Unit Suite 5 N/A N/A N/A $320,000 Unknown 24 days
1992 Hickory 3 5 4,256 $1,790,000 $420 24 days
378 Homespun Hills Road 3 2 1,560 $399,900 $256 25 days
155 Gateway Drive Unit 301 2 2 1,430 $569,000 $397 25 days
155 Gateway Drive Unit 401 2 2 1,430 $569,000 $397 26 days
375 Calico Court 4 5 2,717 $1,539,000 $566 27 days
Lot 29 Hartley Knob N/A N/A N/A $145,000 Unknown 28 days
Lot 219 Ontario Drive N/A N/A N/A $99,000 Unknown 29 days
TBD Springwood Drive N/A N/A N/A $199,900 Unknown 30 days
140 Gateway Drive Unit 101 2 2 1,468 $479,900 $326 31 days
193 Marigold Road 3 3 2,208 $1,495,000 $677 34 days
TBD Pinnacle Drive N/A N/A N/A $399,900 Unknown 34 days
161 Silver Feather Court 3 4 2,820 $1,795,000 $636 34 days
TBD Pineview Drive N/A N/A N/A $45,000 Unknown 35 days
TBD Cool Water Creek Road N/A N/A N/A $44,500 Unknown 36 days
392 Jefferson Road 3 2 1,536 $449,000 $292 37 days
551 Grand Boulevard 3 2 1,533 $600,000 $391 40 days
710 Milton Brown Heirs Road 3 3 2,246 $799,900 $356 41 days
TBD Cottonwood N/A N/A N/A $245,000 Unknown 41 days
Lots 38, 40 & 42 Saratoga N/A N/A N/A $299,000 Unknown 42 days
329 Maplewood Circle 2 2 1,049 $499,900 $476 42 days
222 Snowy Oak 5 4 1,025 $409,900 $399 43 days
537 Oak Ridge Drive 3 3 3,522 $1,250,000 $354 43 days
190 Chestnut 3 3 2,104 $549,900 $261 43 days
Lot 10 Poplar Forest Drive N/A N/A N/A $89,500 Unknown 44 days
861 Winterberry Trail 3 2 1,472 $445,000 $302 47 days
1250 Snaggy Mountain Boulevard 2 2 2,314 $649,000 $280 49 days
TBD Maplewood Circle 2 2 1,508 $899,900 $596 48 days
343 Ralph Wilson Road N/A N/A N/A $2,100,000 Unknown 53 days
381 Meadowview Drive N/A N/A N/A $995,000 Unknown 55 days
380 Pine Ridge 6 8 9,437 $4,250,000 $450 56 days
58+ Acres Rocky Creek Road N/A N/A N/A $649,000 Unknown 56 days
Average: 3.3 3.6 2,952 $610,932 $414 359 days
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Trailing Cedar Lane N/A N/A N/A $109,900 Unknown 4 days
TBD Phillips Street N/A N/A N/A $19,900 Unknown 3 days
148 Highway 105 Extension Unit 304 3 2 1,762 $575,000 $326 20 days
676 White Laurel Lane 3 2 1,430 $450,000 $314 19 days
500 E Circle Drive 3 3 3,685 $1,250,000 $339 14 days
119 Falcon Trace Unit C122 2 2 1,280 $685,000 $535 4 days
247 Old Bristol Road 2 1 1,000 $336,000 $336 0 days
526 Hidden Valley Circle 2 2 1,060 $449,900 $424 20 days
1351 N Pine Run Road 3 3 1,762 $549,000 $311 3 days
119 Foothills Drive 2 1 720 $299,900 $416 3 days
139 Freewinds Road 3 3 2,898 $699,000 $241 27 days
198 Somerset Drive 3 2 1,880 $550,000 $292 6 days
125 Birchtree Lane 3 2 1,553 $309,900 $199 3 days
606 Nc Highway 105 Bypass 4 4 1,552 $399,900 $257 35 days
233 Ridgewood Drive 3 2 1,557 $450,000 $289 3 days
151 Deer Valley Drive Unit 225 2 2 1,281 $385,000 $300 11 days
207 Orchard Street 4 4 2,458 $825,000 $335 12 days
638 Fieldstream Drive 3 4 3,283 $799,000 $243 27 days
100 Wilson Ridge Road 4 3 2,933 $750,000 $255 11 days
155 Falcon Trace Unit C312 2 2 1,280 $625,000 $488 7 days
113 Pepperroot Road 3 4 2,865 $2,025,000 $706 19 days
237 Laurel Hill Lane 3 3 2,409 $599,000 $248 1 day
535 Queen Street N/A N/A N/A $735,000 Unknown 41 days
TBD Spicewood drive Drive 3 2 1,576 $569,000 $361 8 days
Lot 40 Mossy Creek Court 4 5 3,514 $1,399,000 $398 29 days
132 North Face Trail 4 5 2,731 $1,859,000 $680 49 days
406 Boone Ridge Lane 3 3 2,720 $450,000 $165 9 days
197 Sierra Vista 4 3 1,643 $574,000 $349 39 days
Lot 4 Brown Stone Ridge Drive N/A N/A N/A $98,000 Unknown 5 days
000 Misty Mountain Road N/A N/A N/A $55,000 Unknown 34 days
TBD Blanwood Drive N/A N/A N/A $99,000 Unknown 9 days
TBD Rocky Mountain Road N/A N/A N/A $29,900 Unknown 11 days
TBD Whispering Pines Road N/A N/A N/A $395,000 Unknown 44 days
1581 Russ Cornett Road 3 3 2,377 $525,000 $220 59 days
275 Woodhaven Trail 3 2 1,401 $449,000 $320 55 days
3353 Reynolds Parkway 4 4 3,436 $2,195,000 $638 43 days
598 Running Deer Trail 2 2 1,064 $524,000 $492 39 days
237 Greenwood Valley Drive 5 3 3,625 $1,600,000 $441 55 days
104 Woods Road 3 2 2,129 $560,000 $263 76 days
167 Victory Lane 1 2 693 $199,000 $287 60 days
577 Leisure Acres Lane 1 1 589 $375,000 $636 56 days
186 Cecil Miller Unit 304 3 3 1,120 $349,900 $312 77 days
615 Leisure Acres Lane 3 2 1,897 $399,900 $210 81 days
143 Ash 4 3 2,880 $959,000 $332 88 days
126 Woodland Drive 3 2 1,352 $385,000 $284 128 days
TBD Rayfield Road N/A N/A N/A $99,000 Unknown 35 days
576 Harmony Lane 3 2 2,152 $589,000 $273 121 days
200 Pilgrims Way Unit 17 1 1 597 $160,000 $268 123 days
163 Morgan Place Unit 55 2 3 1,040 $375,000 $360 128 days
139 Charles Street 4 3 2,127 $589,900 $277 99 days
Average: 3.0 2.7 2,023 $603,864 $342 135 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
455 Apple Creek Road 4 4 4,341 $1,595,000 $1,350,000 $310 48 days 9/26/24
177/179 Silverwood Drive 3 2 1,696 $749,000 $722,000 $425 11 days 9/25/24
4162 Reynolds Parkway 4 4 3,422 $2,209,000 $2,179,500 $636 4 days 9/24/24
168 Red Tail Summit Unit CH-1 3 3 1,582 $815,000 $820,000 $518 1 day 9/24/24
332 Summit View Parkway Unit S1011 3 3 1,932 $980,000 $990,000 $512 0 days 9/23/24
408 Grouse Run Road 4 6 6,703 $1,299,000 $1,200,000 $179 64 days 9/23/24
838 Hopewell Church Road 3 2 832 $250,000 $235,000 $282 12 days 9/20/24
119 Stratford Lane Unit 23a 2 2 1,118 $315,000 $315,000 $281 22 days 9/19/24
873 Pine Hill Road 3 3 1,939 $549,000 $512,000 $264 27 days 9/19/24
411 Locust Hill Road 3 2 1,591 $499,000 $435,000 $273 74 days 9/19/24
Lot 15 Twin Rivers Drive N/A N/A N/A $74,900 $68,000 Unknown 782 days 9/19/24
228 Adams Lane Unit 5A 2 2 900 $249,000 $245,000 $272 2 days 9/18/24
382 Eagle Drive 3 5 3,432 $1,595,000 $1,510,000 $439 20 days 9/17/24
513 Calloway Road 3 3 1,964 $579,000 $579,900 $295 53 days 9/17/24
134 Maple 4 5 2,250 $734,900 $768,000 $341 7 days 9/16/24
2725 Nc-194 Highway 1 1 648 $200,000 $208,000 $320 6 days 9/16/24
382 Evergreen 4 4 3,700 $1,495,000 $1,500,000 $405 19 days 9/16/24
310 Shores Way 2 2 1,681 $550,000 $570,000 $339 3 days 9/13/24
400 Peaceful Haven Dr Unit H-1 2 3 1,625 $579,900 $595,000 $366 2 days 9/13/24
842 Wolf Ridge Trail 4 3 3,379 $1,310,000 $1,175,350 $347 48 days 9/13/24
108 Red Tail Summit Unit CK-1 3 3 1,643 $799,900 $785,000 $477 88 days 9/13/24
842 Wolf Ridge Trail 4 3 3,379 $1,250,000 $1,175,350 $347 78 days 9/13/24
322 Greystone Drive 4 5 4,980 $1,150,000 $1,131,000 $227 327 days 9/13/24
1240 Briarwood Lane 3 3 2,138 $649,900 $643,900 $301 3 days 9/12/24
145 Watson Gap Road 5 6 3,457 $1,999,000 $1,924,100 $556 35 days 9/12/24
1000 Running Deer Trail 3 3 2,620 $749,000 $749,000 $285 63 days 9/12/24
189 Poplar Hill Drive 3 2 1,056 $355,000 $342,500 $324 52 days 9/12/24
662 Green Briar Road 2 4 2,069 $475,000 $445,000 $215 111 days 9/12/24
208 Calico Court 3 4 2,777 $1,485,000 $1,213,714 $437 322 days 9/12/24
128 Red Rhododendron Road 3 4 2,650 $729,000 $689,000 $260 62 days 9/11/24
586 Turtle Creek Drive Unit 1A 3 4 3,353 $1,425,000 $1,410,000 $420 171 days 9/11/24
884 Queen 3 4 2,744 $895,000 $885,000 $322 20 days 9/10/24
Lot 4 Sassyfrass Lane N/A N/A N/A $45,000 $45,000 Unknown 95 days 9/10/24
1469 W King Street Unit 604 1 1 598 $199,000 $195,000 $326 24 days 9/9/24
196 Adams Lane Unit 8D 2 2 900 $249,000 $252,000 $280 2 days 9/9/24
657 Peaceful Haven Drive Unit Q-4 2 3 1,515 $650,000 $640,000 $422 15 days 9/5/24
1041 Apple Orchard 2 1 1,040 $399,900 $387,500 $372 25 days 9/5/24
828 Tarleton Circle 2 2 896 $360,000 $395,000 $440 3 days 9/4/24
185 Marc Street 2 2 773 $300,000 $295,000 $381 84 days 9/3/24
TBD Owens Drive N/A N/A N/A $89,000 $80,000 Unknown 102 days 9/3/24
TBD RIVERSIDE Drive N/A N/A N/A $100,000 $92,500 Unknown 158 days 9/3/24
119 Falcon Trace Unit C111 2 2 1,280 $625,000 $636,000 $496 1 day 8/30/24
129 Margo Trail Unit 129 4 2 1,250 $389,000 $372,500 $298 5 days 8/30/24
Lot 9 Betsy's Drive N/A N/A N/A $115,000 $125,000 Unknown 6 days 8/30/24
112 Hub Brown Road 3 2 1,331 $424,900 $410,000 $308 44 days 8/30/24
171 Falcon Trace Unit C411 2 2 1,280 $625,000 $628,500 $491 1 day 8/29/24
522 Schaffer Road 3 3 2,136 $699,000 $715,000 $334 2 days 8/29/24
No address N/A N/A N/A $125,000 $55,000 Unknown 61 days 8/29/24
144 Ava Way Unit 95 2 3 1,024 $395,000 $395,930 $386 0 days 8/28/24
196 Wyndham Way 2 2 1,408 $425,000 $425,000 $301 1 day 8/28/24
Average: 2.8 2.8 1,961 $576,264 $551,375 $340 72 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”