Sign up to stay up to date on the Boone Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 18 Jackson Ridge Road N/A N/A N/A $149,500 Unknown 1 day
198 Eagles Drive 3 3 2,036 $560,000 $275 4 days
Lot 4 Goshen Drive N/A N/A N/A $99,000 Unknown 4 days
530 Howards Knob Road N/A N/A N/A $2,750,000 Unknown 5 days
Lots 1-3 Kona Lane N/A N/A N/A $435,000 Unknown 5 days
278 Cobble Creek 3 4 2,671 $795,000 $297 6 days
150 Hampton Court 3 4 1,688 $599,900 $355 6 days
1245 Reynolds Parkway N/A N/A N/A $99,000 Unknown 7 days
247 Eli Hartley Drive Unit 205 2 2 1,140 $350,000 $307 7 days
410 Poplar Hill Drive 5 5 3,312 $669,500 $202 13 days
468 George Wilson Road 2 1 1,087 $350,000 $321 13 days
446 Peaceful Haven Drive Unit 831 2 2 1,266 $555,000 $438 14 days
539 Nightshade Road 5 7 9,730 $5,733,000 $589 16 days
103 Old East Ridge Road 3 2 1,787 $499,000 $279 17 days
Lot 10 Heavenly Mountain Drive N/A N/A N/A $15,000 Unknown 26 days
404 Old Bristol Road N/A N/A N/A $3,490,000 Unknown 22 days
404 Old Bristol Road 6 7 3,783 $3,490,000 $922 22 days
298 Jones Miller 3 2 1,512 $450,000 $297 26 days
141 Settlers Rest Unit B 4 4 2,218 $847,500 $382 25 days
459 Boone Ridge Lane 3 4 4,331 $2,499,000 $577 42 days
490 Laurelwood Lane 2 2 804 $349,900 $435 25 days
560 Greystone Drive 4 4 3,305 $875,000 $264 26 days
5321 Howards Creek Road 3 4 2,988 $949,900 $317 26 days
229 E King Street Unit 32 2 2 768 $259,900 $338 26 days
1056 Old Hampton Road 3 2 1,754 $565,000 $322 26 days
240 Topside Drive 2 3 3,555 $1,395,000 $392 27 days
368 Reynolds Parkway N/A N/A N/A $299,000 Unknown 28 days
1181 Goldenrod Road 4 5 3,306 $2,489,200 $752 28 days
212 Whispering Pines Road 4 3 3,522 $850,000 $241 28 days
491 Kellwood Dr Ext Drive Unit 491 N/A 1 448 $190,000 $424 29 days
232/246 Copper Springs Drive 2 2 1,020 $810,000 $794 33 days
1190 Grandview Drive Extension 4 6 4,023 $2,000,000 $497 32 days
2294 Shulls Mill 3 2 N/A $224,000 Unknown 34 days
148 Sunny Chestnut Forest 6 6 4,156 $1,795,000 $431 34 days
362 Blairmont Drive 3 4 3,126 $775,000 $247 39 days
TBD Wasatch Drive N/A N/A N/A $150,000 Unknown 39 days
194 Gray Rock Lane 4 6 4,913 $1,725,000 $351 39 days
244 Walnut 2 3 1,217 $700,000 $575 42 days
145 Stratford Lane 3 2 1,442 $450,000 $312 40 days
158 Pitts Way Unit 124 2 3 1,024 $390,000 $380 41 days
877 Hickory 3 4 1,588 $1,750,000 $1,102 40 days
210 Howards Creek Road N/A N/A N/A $699,900 Unknown 40 days
111 Almost Heaven 2 1 445 $270,000 $606 41 days
110 Miller Meadow Lane Unit 44 2 3 1,024 $390,000 $380 41 days
TBD (Lot 1283) Reynolds Parkway N/A N/A N/A $180,000 Unknown 42 days
TBD (Lot 16) Scarlet Oak Drive N/A N/A N/A $250,000 Unknown 41 days
1303 Reynolds Parkway N/A N/A N/A $175,000 Unknown 42 days
502 Queen Street 4 3 2,091 $675,000 $322 42 days
282 Ninebark Road N/A N/A N/A $325,000 Unknown 42 days
327 Lyreleaf Trail N/A N/A N/A $325,000 Unknown 42 days
Average: 3.1 3.2 2,433 $700,609 $403 294 days
Viewing 1 - 50 of 353
Viewing 1 - 50 of 353
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
198 Ramblestone Terrace Unit 301 2 2 1,434 $950,000 $662 4 days
145 Cubs Den 3 3 2,326 $949,000 $407 3 days
365 Grand Boulevard 3 2 1,629 $660,000 $405 6 days
367 Diamond Ranch Road 3 2 1,152 $399,900 $347 6 days
105 Norris Trail 2 1 874 $419,500 $479 7 days
118 Rainbow Trail 3 2 1,372 $299,500 $218 4 days
727 Timberlane Drive 3 4 2,935 $699,000 $238 3 days
163 Buffalo Spring Trail Unit LG-N 3 4 2,209 $889,900 $402 9 days
359 Running Deer Trail 3 3 2,544 $799,000 $314 6 days
TBD Jones Miller Drive N/A N/A N/A $100,000 Unknown 15 days
2717 Meat Camp Road 2 3 1,972 $625,000 $316 19 days
632 Queen Street 3 1 1,196 $379,000 $316 18 days
TBD Bingham Street N/A N/A N/A $79,000 Unknown 31 days
234 Azor Court Unit 4A 3 4 2,536 $537,500 $211 4 days
1305 Old Hampton Road 3 2 1,680 $375,000 $223 1 day
140 Gateway Unit 102 2 2 1,450 $499,900 $344 6 days
155 Gateway Drive Unit 302 2 2 1,430 $525,000 $367 29 days
304 Evergreen. Lane 3 3 3,275 $545,000 $166 45 days
352 W King Street N/A N/A N/A $599,000 Unknown 31 days
TBD Owens Drive N/A N/A N/A $99,000 Unknown 22 days
156 Spicewood Drive 3 3 2,267 $599,900 $264 53 days
5722 Howards Creek Road 3 3 2,636 $489,000 $185 70 days
2777 US Highway 421 N 3 2 1,187 $395,000 $332 29 days
118 Laurelwood Court 3 2 1,508 $260,000 $172 52 days
164 Evening View Lane Unit CB5 3 3 1,582 $950,000 $600 41 days
2717 Meat Camp Road Unit + 38 acres 2 3 1,972 $789,000 $400 71 days
375 Calico Court 4 5 2,717 $1,174,000 $432 217 days
650 Near Sawrey 4 5 2,712 $1,250,000 $460 39 days
260 Sunny Acres Overlook 2 1 1,001 $389,000 $388 47 days
2020 Castle Ford Road 3 1 1,120 $250,000 $223 49 days
359 Calico Court 4 5 3,473 $1,475,000 $424 67 days
193 Marigold Road 3 3 2,208 $1,475,000 $668 55 days
151 Edgewood Drive 4 6 3,825 $1,060,000 $277 80 days
141 Pitts Way Unit 127 2 3 1,024 $349,900 $341 105 days
116 Coyote Trail 3 2 1,861 $749,000 $402 109 days
945 Seven Oaks Road 3 3 1,763 $529,900 $300 96 days
155 Falcon Trace Unit C321 2 2 1,280 $795,000 $621 133 days
2054 Reynolds Parkway 5 7 7,493 $2,990,000 $399 110 days
Lot 13 Shady Bark Lane N/A N/A N/A $69,900 Unknown 119 days
880 Algonquin Drive 3 4 2,775 $899,000 $323 172 days
155 Gateway Drive Unit 101 2 2 1,430 $519,000 $362 141 days
151 Pitts Way Unit 126 2 2 1,024 $374,500 $365 197 days
233 Ava Way Unit 109 2 3 1,024 $390,000 $380 268 days
446 Peaceful Haven Drive Unit 811 2 2 1,050 $405,000 $385 345 days
165 All Hallows Road 4 5 4,426 $1,095,000 $247 384 days
Lot 39 Mossy Creek Court 4 5 3,724 $1,675,000 $449 255 days
1358 W King Street N/A N/A N/A $499,000 Unknown 498 days
TBD Seven Oaks Road N/A N/A N/A $28,500 Unknown 19 days
T-4 Seneca Drive N/A N/A N/A $99,900 Unknown 1002 days
1525 S U. S. Highway 421 N/A N/A N/A $915,000 Unknown 899 days
Average: 2.9 3.0 2,124 $663,523 $361 133 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 12 Hartley Knob N/A N/A N/A $160,000 $140,000 Unknown 614 days 10/21/26
1895 Howard's Creek Road 4 2 N/A $295,000 $280,000 Unknown 4 days 10/20/26
1895 Howard's Creek Road 4 2 1,664 $295,000 $280,000 $168 5 days 10/20/26
174 Grouse Run Road 3 4 3,447 $1,295,000 $1,150,000 $333 31 days 10/19/26
112 Chandy Street 3 3 1,624 $499,000 $485,000 $298 146 days 10/19/26
190 Eli Hartley Road Unit 104 2 2 1,142 $365,000 $350,000 $306 61 days 10/15/26
223 Sunnyside Drive 2 1 828 $299,000 $280,675 $338 55 days 10/14/26
209 Birch 4 3 2,518 $749,000 $660,000 $262 197 days 10/14/26
255 Red Cedar Road N/A N/A N/A $400,000 $350,000 Unknown 290 days 10/14/26
Lot 10 Poplar Forest Drive N/A N/A N/A $79,900 $55,000 Unknown 514 days 10/14/26
429 Peaceful Haven Drive Unit E-3 2 3 1,515 $639,999 $635,000 $419 9 days 10/12/26
2206 George Hayes Road 3 2 1,350 $499,500 $480,000 $355 83 days 10/12/26
127 Promise Bridge Lane 2 2 1,108 $365,000 $350,000 $315 5 days 10/9/26
186 Carson Court Unit 77 2 3 1,024 $470,000 $462,500 $451 4 days 10/9/26
579 River Ridge 3 2 1,780 $639,500 $635,000 $356 24 days 10/9/26
406 Deerfield Forest Parkway 4 3 2,528 $775,000 $755,000 $298 7 days 10/9/26
1407 Almost Heaven Road 4 3 2,333 $839,000 $800,000 $342 15 days 10/9/26
TBD Cobbs Creek Road N/A N/A N/A $350,000 $345,000 Unknown 31 days 10/9/26
289 Calico Court 3 3 1,930 $950,000 $900,000 $466 37 days 10/9/26
TBD (Lot 9) Poplar Forest Drive N/A N/A N/A $75,000 $57,500 Unknown 341 days 10/9/26
172 Park Street 5 3 1,977 $620,000 $607,500 $307 123 days 10/8/26
Lot 4 Boone Ridge Road N/A N/A N/A $120,000 $114,000 Unknown 280 days 10/8/26
17R Kilkenney N/A N/A N/A $89,900 $85,000 Unknown 28 days 10/7/26
519 Wintergreen Drive 3 2 1,869 $675,000 $659,000 $352 126 days 10/7/26
475 State View Road 4 4 3,230 $1,945,000 $1,800,000 $557 27 days 10/6/26
606 Tarleton Circle 4 5 3,769 $749,500 $725,000 $192 13 days 10/6/26
153 Stonecrop Lane 4 5 3,163 $1,945,000 $1,800,000 $569 116 days 10/6/26
TBD Heritage Ridge Road N/A N/A N/A $95,000 $87,500 Unknown 314 days 10/6/26
TBD George Hayes Road N/A N/A N/A $969,000 $850,000 Unknown 610 days 10/6/26
120 Shiloh Lane 3 2 2,040 $450,000 $442,000 $216 10 days 10/5/26
304 Glendale Drive 5 5 4,039 $750,000 $683,500 $169 47 days 10/5/26
140 Lindale Ridge Unit 504 1 1 592 $279,900 $275,000 $464 116 days 10/5/26
485 Green Street 3 2 994 $474,000 $449,000 $451 3 days 10/2/26
262 Northridge Drive 4 4 3,144 $649,900 $650,000 $206 5 days 10/2/26
336 Misty Meadow Lane 1 1 1,262 $399,900 $395,000 $312 4 days 10/2/26
156 Dragonfly Lane N/A N/A N/A $69,000 $55,000 Unknown 73 days 10/2/26
100 Ravens View 3 3 1,435 $440,000 $400,000 $278 2 days 9/30/26
162 Russell Drive 3 3 1,947 $814,900 $785,000 $403 10 days 9/30/26
Lot 1 Talon Drive N/A N/A N/A $17,930 $10,000 Unknown 1342 days 9/30/26
153 Ridgefield Road 2 2 1,568 $469,900 $468,900 $299 6 days 9/29/26
159 Oak Leaf Trail 4 3 2,064 $785,000 $764,000 $370 7 days 9/29/26
195 Red Tail Summit Unit CF2 3 3 1,643 $955,000 $940,000 $572 94 days 9/29/26
TBD Fire Tower Road Road N/A N/A N/A $90,000 $85,000 Unknown 158 days 9/29/26
2463 Friendship Church Road 2 1 1,195 $350,000 $350,000 $292 3 days 9/28/26
403 Blairmont Drive 5 4 3,328 $925,000 $915,000 $274 5 days 9/28/26
155 Far Sawrey Unit 1 2 2 1,382 $515,000 $496,700 $359 375 days 9/28/26
127 Marc Street 2 3 1,412 $520,000 $495,000 $350 42 days 9/25/26
104 Northridge Drive 3 3 1,904 $599,999 $581,750 $305 61 days 9/25/26
1252 Grandview Drive Extension 3 4 2,896 $1,395,000 $1,300,000 $448 127 days 9/25/26
2015 Hwy 194 3 2 1,140 $369,000 $340,000 $298 159 days 9/25/26
Average: 2.8 2.8 2,018 $631,840 $602,417 $349 89 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270

How much is your home worth?

...get instant property value now!

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”