Sign up to stay up to date on the Blowing Rock Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
362 Mistletoe Lane 2 2 1,344 $585,000 $435 0 days
1107 Aho Road 3 3 2,062 $629,000 $305 0 days
173 Canyon Gap Unit D-5 4 4 2,825 $2,625,000 $929 2 days
262 High Ridge Lane 4 5 4,543 $1,450,000 $319 2 days
175 Pine Village Unit 4 3 4 2,881 $969,000 $336 4 days
240 Hiview Drive 4 3 2,646 $580,000 $219 5 days
117 Sorrento Park Drive 3 4 3,326 $825,000 $248 8 days
146 Pack Hill Road 2 2 1,632 $1,200,000 $735 12 days
177 Thunderhill Trail 4 7 5,760 $3,425,000 $594 13 days
7458 US Highway 221 2 1 1,120 $299,000 $266 14 days
368 Green Hill Woods 5 7 5,787 $3,250,000 $561 14 days
Lots 27 & 28 High Ridge Lane N/A N/A N/A $179,000 Unknown 14 days
245 Evergreen Drive Unit 4 Chestnut 2 2 1,169 $650,000 $556 18 days
240 Galax Circle 2 2 999 $595,000 $595 19 days
Lot 41 Silver Fox Drive N/A N/A N/A $199,999 Unknown 19 days
Lot 40 Silver Fox Drive N/A N/A N/A $99,000 Unknown 22 days
116 Hemlock Lane 3 4 2,786 $1,295,000 $464 22 days
139 Scenic Vista Trail 4 3 3,183 $1,699,000 $533 23 days
405 Firethorn Trail N/A N/A N/A $150,000 Unknown 24 days
270 Grovers Knob 2 3 2,006 $595,000 $296 27 days
168 Mountain View Drive 3 2 1,292 $625,000 $483 28 days
334 Hill Street 3 2 1,970 $1,190,000 $604 31 days
164 Sweet Meadow Trail 2 3 1,347 $1,149,000 $853 29 days
201 Jans Mountain Road 2 4 2,096 $989,000 $471 31 days
Lot 13 Hemlock Ridge Road N/A N/A N/A $89,500 Unknown 31 days
183 Lakeview Terrace 3 2 1,443 $540,000 $374 33 days
5301 US Highway 221 3 3 4,197 $855,000 $203 34 days
200 Little Spring Road Unit 176 N/A N/A N/A $625,000 Unknown 34 days
Lot 408 TBD Firethorn Trail N/A N/A N/A $150,000 Unknown 34 days
188 Forest Lane 3 3 1,616 $525,000 $324 36 days
241 Wonderland Trail 4 4 3,201 $1,725,000 $538 35 days
TBD Main Street N/A N/A N/A $2,100,000 Unknown 35 days
198 Orchard Lane 2 4 3,276 $2,695,000 $822 40 days
375 Chestnut Drive Unit 1 3 4 2,706 $1,925,000 $711 37 days
305 Laurel Lane 5 5 4,417 $2,300,000 $520 37 days
649 Firethorn Trail 4 6 5,454 $3,400,000 $623 40 days
338 Sunrise Cove 2 1 827 $475,000 $574 40 days
151 Knob Road Unit 9 2 3 1,895 $625,000 $329 43 days
123 Pinnacle Avenue Unit 5 2 3 1,429 $449,000 $314 43 days
158 Alpine Village Drive Unit Cabins 1-6 2 1 803 $2,300,000 $2,864 44 days
Lot 32 Piedra Road N/A N/A N/A $42,000 Unknown 45 days
188 Holly Lane 3 3 2,652 $549,900 $207 49 days
2 US Highway 221 S N/A N/A N/A $969,000 Unknown 52 days
240 Lot Estes Drive Unit Oak 5 1 1 900 $510,000 $566 52 days
133 East Cielo Road 3 4 3,182 $1,680,000 $527 55 days
150 Village Green Unit F-6 2 2 984 $495,000 $503 55 days
Lot 29 Chickasaw Trail N/A N/A N/A $169,900 Unknown 56 days
864 Thunderhill Trail 4 5 5,893 $3,999,000 $678 54 days
117 Canyon Gap Unit A-6 3 3 2,470 $2,495,000 $1,010 57 days
Lot 4 Scenic Acres N/A N/A N/A $289,000 Unknown 57 days
Average: 3.1 3.5 2,681 $1,067,749 $572 326 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
163 Forbes Way 3 4 2,512 $1,399,500 $557 3 days
2472 Flat Top Road 3 3 2,379 $795,000 $334 4 days
439 Apple Way Road 2 2 1,375 $525,000 $381 6 days
201 Grandwood Lane 4 4 4,266 $2,300,000 $539 14 days
561 Green Hill Circle 4 4 2,484 $1,495,000 $601 1 day
139 The Pines 3 4 2,126 $1,200,000 $564 3 days
165 Clary Court Unit #2 3 3 2,081 $1,250,000 $600 5 days
135 Caleb Drive Unit A4 3 3 1,852 $749,500 $404 20 days
2996 US Highway 221 S 3 2 1,680 $579,900 $345 2 days
199 Bear Drive 3 3 1,886 $499,900 $265 17 days
3R Ransom Unit Lot 3R N/A N/A N/A $150,000 Unknown 10 days
659 Dogwood Lane N/A N/A N/A $395,000 Unknown 32 days
164 Evergreen Springs Unit 201 2 3 1,682 $425,000 $252 35 days
234 STRINGFELLOW Lane Unit 4 3 3 1,622 $1,230,000 $758 71 days
354 Brown Mountain Ridge Road 3 3 1,333 $724,900 $543 66 days
654 Goforth Road 3 4 1,436 $799,000 $556 115 days
497 Black Locust Circle 4 4 3,248 $1,449,000 $446 105 days
371 Dameron Drive 3 4 2,475 $1,275,000 $515 118 days
320 Holly Lane 2 2 1,144 $475,000 $415 108 days
200 Longview Drive 3 4 3,920 $1,795,000 $457 87 days
137 Maple Road 3 2 1,500 $569,900 $379 126 days
8.77 Acres TBD Highway 321 N/A N/A N/A $249,000 Unknown 19 days
592 Galax Circle 3 4 3,673 $1,080,000 $294 161 days
TBD The Raynor Condos Unit 3-B 3 4 2,032 $2,250,000 $1,107 1 day
173 Scenic Vista Trail 3 5 6,339 $3,697,000 $583 179 days
TBD The Raynor Condos Unit 3-D 4 5 2,555 $2,750,000 $1,076 0 days
TBD The Raynor Condos Unit 2-D 4 5 2,555 $2,500,000 $978 0 days
178 Sorrento Park Drive 4 3 3,128 $840,000 $268 301 days
TBD Jewel Weed Lane N/A N/A N/A $49,000 Unknown 378 days
170 Mountain Laurel Lane 2 4 2,795 $550,000 $196 429 days
TBD Lot 212 Thunderhill Trail N/A N/A N/A $180,000 Unknown 332 days
Average: 3.1 3.5 2,464 $1,104,083 $516 88 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
151 Cones Drive Unit A-4 2 2 1,458 $559,000 $540,000 $370 75 days 9/9/26
204 Huckleberry Trail 3 4 2,729 $1,524,000 $1,430,000 $524 118 days 9/9/26
368 Spruce Pine Trail 4 3 3,190 $1,495,000 $1,425,000 $446 121 days 9/9/26
TBD Wonderland Trail N/A N/A N/A $319,000 $309,500 Unknown 135 days 9/9/26
331 Alpine Road 4 4 2,622 $1,195,000 $1,092,000 $416 80 days 9/4/26
882 Sunset Drive 4 4 2,322 $1,395,000 $1,475,000 $635 38 days 9/3/26
126 Knob Road 3 3 2,522 $699,000 $670,000 $265 99 days 9/1/26
483 W Green Hill Drive 4 5 4,193 $1,995,000 $1,800,000 $429 34 days 8/28/26
156 Glen Burney Lane Unit B1 2 2 1,192 $399,000 $350,000 $293 71 days 8/28/26
642 and 644 Morningside Drive 3 3 2,200 $1,250,000 $1,175,000 $534 88 days 8/28/26
265 Dameron Drive 2 2 1,761 $550,000 $488,000 $277 287 days 8/28/26
271 Misty Creek Drive 3 3 2,095 $525,000 $484,500 $231 51 days 8/26/26
241 Heritage Lane 5 5 4,083 $1,089,000 $1,037,500 $254 96 days 8/26/26
477 Laurel Lane 5 6 4,288 $2,999,500 $2,700,000 $629 120 days 8/26/26
174 Evergreen Springs Court Unit 301 3 3 2,337 $439,000 $420,000 $179 35 days 8/24/26
334 Chestnut Circle 2 6 1,215 $1,300,000 $1,100,000 $905 88 days 8/21/26
277 Woodland Lane 4 3 1,651 $535,000 $525,000 $317 37 days 8/21/26
210 Henkel Street 3 4 1,990 $1,090,000 $1,025,000 $515 76 days 8/20/26
1688 Sunset Drive 3 2 1,574 $1,250,000 $1,200,000 $762 64 days 8/18/26
324 Celestial Drive 2 2 1,141 $500,000 $470,000 $411 8 days 8/17/26
264 Evergreen Drive Unit 6 2 2 1,168 $599,000 $585,000 $500 100 days 8/12/26
127 Boulder Lane 3 4 2,711 $999,999 $999,999 $368 316 days 8/12/26
362 Wonderland Trail 3 5 6,033 $3,450,000 $3,250,000 $538 413 days 8/12/26
111 Oxford Lane 3 2 1,184 $259,000 $257,000 $217 338 days 8/11/26
134 Hews Circle 3 4 2,517 $849,000 $820,000 $325 20 days 8/10/26
1194 Laurel Lane 6 6 5,361 $6,995,000 $6,850,000 $1,277 39 days 8/7/26
1920 Deck Hill Road 4 4 5,717 $3,575,000 $3,350,000 $585 111 days 8/7/26
127 Bitter Root Drive 3 4 2,833 $1,295,000 $1,275,000 $450 32 days 8/6/26
421 Sourwood Lane 2 1 798 $525,000 $525,000 $657 22 days 8/4/26
1220 Sweetgrass Drive 3 5 3,820 $2,750,000 $2,620,000 $685 66 days 8/4/26
903 Summer Day Drive 4 4 2,817 $2,599,000 $2,699,000 $958 41 days 8/3/26
847 Old Orchard Road 4 6 3,981 $2,750,000 $2,650,000 $665 4 days 7/31/26
Lot 1 High Hemlock Trail N/A N/A N/A $139,000 $125,000 Unknown 121 days 7/31/26
182 Evergreen Springs Unit 401 2 3 1,817 $405,000 $385,000 $211 523 days 7/31/26
1008 Old Johns River Road 3 4 3,634 $3,850,000 $3,700,000 $1,018 11 days 7/30/26
260 Beacon Hill 3 5 3,550 $2,000,000 $1,850,000 $521 59 days 7/30/26
139 Split Rail Lane 4 4 2,465 $1,170,000 $1,130,000 $458 7 days 7/29/26
TBD Canyon Gap Unit I-3 3 3 2,130 $1,299,900 $1,639,800 $769 28 days 7/24/26
1966 Main Street Unit 2 2 2 1,502 $995,000 $850,000 $565 146 days 7/22/26
323 Cielo Road 3 3 2,664 $1,675,000 $1,675,000 $628 0 days 7/20/26
324 Chickasaw Trail 3 4 3,386 $1,537,000 $1,500,000 $443 20 days 7/17/26
TBD Canyon Gap Unit I-1 3 3 2,130 $1,199,900 $1,250,460 $587 24 days 7/17/26
148 Royal Oaks Drive Unit 226 2 2 757 $414,900 $406,000 $536 109 days 7/16/26
TBD Blackberry Lane N/A N/A N/A $350,000 $295,000 Unknown 29 days 7/15/26
8007 Cloud Forest Lane 2 1 967 $600,000 $575,000 $594 134 days 7/15/26
365 Peacock Drive 4 3 2,439 $949,000 $949,000 $389 2 days 7/14/26
1300 Laurel Lane 3 4 2,084 $599,000 $575,000 $275 188 days 7/10/26
Lot 115R Autumn Blaze Trail N/A N/A N/A $365,000 $365,000 Unknown 0 days 7/9/26
279 Green Street 2 2 890 $550,000 $556,500 $625 1 day 7/9/26
618 Canyon Gap Unit I-4 3 3 2,130 $1,799,900 $1,799,900 $845 0 days 7/8/26
Average: 3.0 3.2 2,333 $1,155,375 $1,116,921 $501 88 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”