|
An October 2019 appraisal valued the home at $64000. Welcome to the country, with a cozy cottage - enjoy the view from the front porch. A flue eye is in the downstairs for a future wood stove. Owner has now occupied the property. Notice all photos were taken when the house was empty. Bedroom count comment: on the main level is 2 area with beds. 1 you walk thru to get to the steps and bathroom. When you go upsteps to area the area is split into 2 areas with a make-shift wall between.
DAYS ON MARKET | 194 | LAST UPDATED | 8/22/2020 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1954 |
COMMUNITY | 26-Outside of Area | COUNTY | Alleghany |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Glade Creek |
---|---|
High School | Alleghany |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Electric Water Heater |
AREA | 26-Outside of Area |
CONSTRUCTION | Frame, Vinyl Siding |
EXTERIOR | Paved Driveway |
GARAGE | Carport, Driveway, Paved, Private |
HEAT | Baseboard, Other, See Remarks |
INTERIOR | High Speed Internet |
LOT | 0.93 acre(s) |
SEWER | Sewer Applied for Permit |
STORIES | 2 |
STYLE | A-Frame, Traditional |
SUBDIVISION | None |
TAXES | 360 |
VIEW | Yes |
VIEW DESCRIPTION | Pasture |
WATER | Private,Well |
ZONING | None |
SATELLITE VIEW |
/ | |
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2021.