Sorted by
- List View
- Map View
- Grid View
-
2 beds, 2 baths2,650 sqft lot 2.14 acMLS 209062
-
$249,0004 beds, 3 baths2,698 sqft lot 21,344 sqftMLS 206175
-
Price Drop4 beds, 3 baths2,055 sqft lot 34,978 sqftMLS 210340
-
$247,9003 beds, 2 baths1,176 sqft lot 16,117 sqftMLS 207209
-
4 beds, 2 baths2,816 sqft lot 32,670 sqftMLS 209730
-
$247,5003 beds, 3 baths1,645 sqft lot 2.00 acMLS 205357
-
$246,0003 beds, 3 baths1,460 sqft lot 2.25 acMLS 212068
-
$245,0002 beds, 3 baths1,990 sqft lot 8,712 sqftMLS 212241
-
$245,0002 beds, 2 baths1,850 sqft lot 14,374 sqftMLS 211438
-
2 beds, 2 baths1,330 sqftMLS 209359
-
$244,9004 beds, 1 bath1,848 sqft lot 49.75 acMLS 205903
-
$242,9002 beds, 2 baths1,050 sqftMLS 211179
-
2 beds, 2 baths1,335 sqftMLS 206273
-
$240,0001 bed, 4 baths1,986 sqft lot 5.25 acMLS 211452
-
3 beds, 3 baths2,300 sqft lot 10,890 sqftMLS 205157
-
$239,9003 beds, 2 baths1,980 sqft lot 1.60 acMLS 212619
-
$239,9003 beds, 2 baths1,608 sqft lot 1.17 acMLS 210041
-
3 beds, 2 baths1,478 sqft lot 9,452 sqftMLS 209069
-
$239,9003 beds, 3 baths1,771 sqft lot 14,810 sqftMLS 207705
-
3 beds, 2 baths1,416 sqft lot 1.26 acMLS 206962
-
$239,9004 beds, 2 baths2,037 sqft lot 16,552 sqftMLS 206226
-
3 beds, 2 baths1,232 sqft lot 1.26 acMLS 205505
-
$239,0002 beds, 2 baths1,104 sqft lot 2.45 acMLS 212531
-
$239,0004 beds, 3 baths2,040 sqft lot 37,461 sqftMLS 212275
-
Price Drop4 beds, 3 baths1,662 sqftMLS 211131
-
$239,0001 bed, 2 baths1,068 sqft lot 8,712 sqftMLS 211155
-
$239,0001 bed, 2 baths1,068 sqft lot 8,712 sqftMLS 210981
-
$239,000Pre-Foreclosure
or Short Sale3 beds, 2 baths1,510 sqft lot 41,207 sqftMLS 209749 -
3 beds, 2 baths2,128 sqft lot 24,393 sqftMLS 209513
-
$239,0005 beds, 3 baths2,368 sqft lot 13,939 sqftMLS 209252
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2019.