Sorted by
- List View
- Map View
- Grid View
-
$140,0003 beds, 3 baths2,872 sqft lot 8,102 sqftMLS 212166
-
3 beds, 2 baths1,568 sqft lot 3.86 acMLS 211964
-
2 beds, 2 baths945 sqft lot 6.95 acMLS 211845
-
2 beds, 3 baths1,652 sqft lot 5.01 acMLS 211746
-
3 beds, 1 bath1,890 sqft lot 1.13 acMLS 211398
-
$85,0002 beds, 1 bath1,344 sqft lot 23,522 sqftMLS 211252
-
3 beds, 2 baths1,646 sqft lot 101.28 acMLS 211186
-
$285,0003 beds, 2 baths1,596 sqft lot 2.71 acMLS 211081
-
3 beds, 2 baths1,864 sqft lot 41.10 acMLS 210433
-
3 beds, 3 baths3,400 sqft lot 28.50 acMLS 210347
-
3 beds, 2 baths1,232 sqft lot 9.34 acMLS 210030
-
$335,0002 beds, 2 baths1,364 sqft lot 11.60 acMLS 209773
-
$410,000Price Drop4 beds, 4 baths3,531 sqft lot 9.23 acMLS 209389
-
$199,5002 beds, 3 baths1,428 sqft lot 43,560 sqftMLS 208188
-
1 bed, 0 bath400 sqft lot 4.00 acMLS 207720
-
$499,5002 beds, 4 baths2,676 sqft lot 55.30 acMLS 207697
-
3 beds, 2 baths1,567 sqft lot 43,560 sqftMLS 207422
-
$349,0004 beds, 4 baths4,320 sqft lot 82.03 acMLS 207307
-
5 beds, 7 baths4,429 sqft lot 9.96 acMLS 206943
-
$1,200,0003 beds, 3 baths3,312 sqft lot 171.20 acMLS 202880
-
3 beds, 2 baths3,234 sqft lot 29.42 acMLS 202835
-
$299,5002 beds, 2 baths2,200 sqft lot 5.49 acMLS 202460
-
$142,5004 beds, 2 baths1,536 sqft lot 21,344 sqftMLS 202169
-
$144,9003 beds, 2 baths1,144 sqft lot 3.77 acMLS 39206515
-
$399,0003 beds, 2 baths1,248 sqft lot 110.50 acMLS 39201505
-
2 beds, 1 bath1,258 sqft lot 46.60 acMLS 195652
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2019.